Select a color:
Peter Bryan
HQ Admin
View and analyze sales data
| Menu Item | Category | Unit Price | Sales (Units) | Revenue |
|---|---|---|---|---|
| Grilled Salmon | Main Course | $24.99 | 126 | $3,148.74 |
| BBQ Ribs | Main Course | $22.99 | 133 | $3,057.67 |
| Classic Burger | Main Course | $12.99 | 218 | $2,831.82 |
| Mushroom Risotto | Main Course | $16.99 | 157 | $2,667.43 |
| Caprese Salad | Starters | $10.99 | 238 | $2,615.62 |
| Seasonal Fruit Platter | Desserts | $11.99 | 183 | $2,194.17 |
| Tiramisu | Desserts | $8.99 | 236 | $2,121.64 |
| Green Smoothie | Beverages | $6.99 | 213 | $1,488.87 |
| Truffle Fries | Sides | $6.99 | 210 | $1,467.9 |
| Spicy Wings | Appetizers | $9.99 | 140 | $1,398.6 |
| Caesar Salad | Starters | $8.99 | 139 | $1,249.61 |
| Margherita Pizza | Main Course | $14.99 | 80 | $1,199.2 |
| Mango Sorbet | Desserts | $5.99 | 184 | $1,102.16 |
| Iced Coffee | Beverages | $4.99 | 104 | $518.96 |
| Chocolate Lava Cake | Desserts | $7.99 | 57 | $455.43 |
| Total: | 2,418 | $27,517.82 | ||
