Select a color:
Peter Bryan
HQ Admin
View and analyze sales data
| Menu Item | Category | Unit Price | Sales (Units) | Revenue |
|---|---|---|---|---|
| Grilled Salmon | Main Course | $24.99 | 157 | $3,923.43 |
| BBQ Ribs | Main Course | $22.99 | 152 | $3,494.48 |
| Mushroom Risotto | Main Course | $16.99 | 164 | $2,786.36 |
| Margherita Pizza | Main Course | $14.99 | 162 | $2,428.38 |
| Chocolate Lava Cake | Desserts | $7.99 | 235 | $1,877.65 |
| Classic Burger | Main Course | $12.99 | 131 | $1,701.69 |
| Caesar Salad | Starters | $8.99 | 189 | $1,699.11 |
| Caprese Salad | Starters | $10.99 | 150 | $1,648.5 |
| Tiramisu | Desserts | $8.99 | 159 | $1,429.41 |
| Iced Coffee | Beverages | $4.99 | 238 | $1,187.62 |
| Mango Sorbet | Desserts | $5.99 | 192 | $1,150.08 |
| Truffle Fries | Sides | $6.99 | 144 | $1,006.56 |
| Spicy Wings | Appetizers | $9.99 | 81 | $809.19 |
| Green Smoothie | Beverages | $6.99 | 103 | $719.97 |
| Seasonal Fruit Platter | Desserts | $11.99 | 59 | $707.41 |
| Total: | 2,316 | $26,569.84 | ||
